Rear-Facing to 50 Pounds: The Complete List of Carseats With Higher Rear-Facing Weight Limits

You asked for it: a complete list of carseats that rear-face to 50 lbs., along with their rear-facing height limits. Of course, Iā€™m throwing in forward-facing limits because those are important too. Please share with your friends!

Carseat Weight Limits Height Limits MSRP
babyark Classic and Smart RF: 4-50 lbs. | FF: 26.5-65 lbs. RF: 17-49" | FF: 30-49" $790-$990
babyark Premium RF: 4-55 lbs. | FF: 26.5-65 lbs. RF: 49" or less | FF: 49" or less $1300
Baby Jogger City Turn RF: 4-50 lbs. | FF: 22-65 lbs. RF: head 1" below headrest adjustment handle | FF: 49" or less $549.99
Britax One4Life RF: 5-50 lbs. | FF: 22-65 lbs. | booster: 40-120 lbs. RF: head 1" below top edge of headrest | FF: 49" or less | booster: 44-63" $349.99
Britax One4Life Slim RF: 5-50 lbs. | FF: 30-65 lbs. | booster: 40-120 lbs. RF: 18-49" and head 1" below top edge of headrest | FF: 35-49" | booster: 44-63" $399.99
Britax Poplar RF: 5-50 lbs. | FF: 22-65 lbs. RF: head 1" below top edge of headrest | FF: 49" or less $299.99
Britax Poplar S RF: 5-50 lbs. | FF: 22-65 lbs. RF: head 1" below top edge of headrest | FF: 49" or less $349.99
Chicco NextFit Max RF: 4-50 lbs. | FF: 22-65 lbs. RF: 43" or less | FF: 49" or less $299.99
Clek Fllo RF: 14-50 lbs. | FF: 22-65 lbs. RF: 25-43" (19-33" using infant-thingy) | FF: 30-49" $419.99
Clek Foonf RF: 14-50 lbs. | FF: 22-65 lbs. RF: 25-43" (19-33" using infant-thingy) | FF: 30-49" $549.99
Diono Radian 3R RF: 5-50 lbs. | FF: 22-65 lbs. | booster: 40-120 lbs. RF: 44" or less | FF: 57" or less | booster: 57" or less $199.99
Diono Radian 3R SafePlus RF: 5-50 lbs. | FF: 22-65 lbs. | booster: 40-120 lbs. RF: 44" or less | FF: 57" or less | booster: 57" or less $299.99
Diono Radian 3RXT SafePlus
RF: 5-50 lbs. | FF: 22-65 lbs. | booster: 40-120 lbs. RF: 44" or less | FF: 57" or less | booster: 57" or less $299.99
Diono Radian 3RXT SafePlus Max RF: 5-50 lbs. | FF: 22-65 lbs. | booster: 40-120 lbs. RF: 44" or less | FF: 57" or less | booster: 57" or less $299.99
Evenflo Revolve360 Extend RF: 4-50 lbs. | FF: 22-65 lbs. | booster: 40-120 lbs. RF: 17-48" | FF: 28-49" | booster: 44-57" $399.99
Evenflo Revolve360 Slim RF: 4-50 lbs. | FF: 22-65 lbs. RF: 17-48" | FF: 28-49" $349.99
Graco Extend2Fit RF: 4-50 lbs. | FF: 22-65 lbs. RF: 49" or less | FF: 49" or less $249.99
Graco Extend2Fit 3-in-1 RF: 4-50 lbs. | FF: 22-65 lbs. | booster: 40-100 lbs. RF: 49" or less | FF: 49" or less | booster: 43-57" $249.99
Graco Extend2Fit 3-in-1 featuring Anti-Rebound Bar RF: 4-50 lbs. | FF: 22-65 lbs. | booster: 40-100 lbs. RF: 49" or less | FF: 49" or less | booster: 43-57" $289.99
Graco Premier 4Ever DLX Extend2Fit SnugLock featuring Anti-Rebound Bar RF: 4-50 lbs. | FF: 22-65 lbs. | highback booster: 40-100 lbs. | backless booster: 40-120 lbs. RF: 49" or less | FF: 49" or less | highback booster: 43-57" | backless booster: 43-57" $449.99
Nuna EXEC RF: 5-50 lbs. | FF: 25-65 lbs. | booster: 40-120 lbs. RF: 49" or less | FF: 49" or less | booster: 38-57" $750
Nuna RAVA RF: 5-50 lbs. | FF: 25-65 lbs. RF: 49" or less | FF: 49" or less $550
Peg Perego Primo Viaggio All in One RF: 5-50 lbs. | FF: 26.5-65 lbs. | booster: 40-120 lbs. RF: 47" or less and head 1" below top edge of headrest | FF: 49" or less and head no more than 1ā€ above top edge of headrest | booster: 39-63"
$499.99
Romer Veni RF: 5-50 lbs. | FF: 25-65 lbs. RF: head 1" below top edge of headrest | FF: 49" or less $499.99
UPPAbaby Rove RF: 14-50 lbs. | FF: 30-65 lbs. RF: head 1" below top edge of headrest | FF: 49" or less $399.99
Previous
Previous

Is it the end of the road for Diono?

Next
Next

A Comparison of Graco SlimFit3 LX & Original Graco SlimFit Models